Supplier's E-store:
Hasan Corporation
Bangladesh | Manufacturer
Visit E-store | Contact Details
Business Type: | Manufacturer | |
Main Products: | Corn, Sesame Oil, Oil | |
Main Markets: | Bahrain Bangladesh Barbados Belarus Belgium Belize Benin Bermuda Bhutan Bolivia Bosnia and Herzegovina Botswana Bouvet Island Brazil Bahrain Bangladesh Barbados Belarus Belgium Belize Benin Bermuda Bhutan Bolivia Bosnia and Herzegovina Botswana Bouvet Island Brazil |
|
Total Annual Sales Volume: | US$10 Million - US$50 Million | |
Export Percentage: | 41% - 50% | |
Main Market | Total Revenue ( % ) |
Bahrain | 0% |
Bangladesh | 0% |
Barbados | 15% |
Belarus | 0% |
Belgium | 0% |
Belize | 0% |
Benin | 35% |
Bermuda | 25% |
Bhutan | 0% |
Bolivia | 0% |
Bosnia and Herzegovina | 0% |
Botswana | 10% |
Bouvet Island | 0% |
Brazil | 0% |
Bahrain | 0% |
Bangladesh | 0% |
Barbados | 15% |
Belarus | 0% |
Belgium | 0% |
Belize | 0% |
Benin | 35% |
Bermuda | 25% |
Bhutan | 0% |
Bolivia | 0% |
Bosnia and Herzegovina | 0% |
Botswana | 10% |
Bouvet Island | 0% |
Brazil | 0% |
Factory Size (Sq.meters): | 5,000 - 10,000 square meters | |
Factory Location: | 15/4, Shyamoli (3rd Floor), Mirpur Road, | |
No. of Production Lines: | 3 | |
Number of R&D Staff: | 5 - 10 people | |
Number of QC Staff: | 5 - 10 people | |
Contract Manufacturing: |
Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |
Trade Alert - Delivering the latest product trends and industry news straight to your inbox.