Supplier's E-store:
H&K INTERNATIONAL BD
Bangladesh | Trading Company
Visit E-store | Contact Details
Business Type: | Trading Company | |
Main Products: | Indian Mackerel,Eel Fish, Cutlte Fish,Sole Fish, Ribbon Fish | |
Main Markets: | Belarus Belgium Benin Bermuda Bolivia Bouvet Island Bahrain Bangladesh Barbados Belize Bhutan Bosnia and Herzegovina Botswana Brazil |
|
Total Annual Sales Volume: | US$1 Million - US$2.5 Million | |
Export Percentage: | 61% - 70% | |
Main Market | Total Revenue ( % ) |
Belarus | 30% |
Belgium | 15% |
Benin | 20% |
Bermuda | 15% |
Bolivia | 10% |
Bouvet Island | 10% |
Bahrain | 0% |
Bangladesh | 0% |
Barbados | 0% |
Belize | 0% |
Bhutan | 0% |
Bosnia and Herzegovina | 0% |
Botswana | 0% |
Brazil | 0% |
Factory Size (Sq.meters): | 1,000 - 3,000 square meters | |
Factory Location: | Mountain View, Plot#27/B, Road#6, Chittagong, Bangladesh | |
No. of Production Lines: | 4 | |
Number of R&D Staff: | Less than 5 people | |
Number of QC Staff: | Less than 5 people | |
Contract Manufacturing: | OEM Service Offere |
Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |
Trade Alert - Delivering the latest product trends and industry news straight to your inbox.