Supplier's E-store:
TopTrans Bangladesh Limited
Bangladesh | Manufacturer
Visit E-store | Contact Details
Business Type: | Manufacturer | |
Main Products: | Jute Bag, Jute Handictrafts, Jute Yarn | |
Main Markets: | Bahrain Bangladesh Barbados Belarus Belgium Belize Benin Bermuda Bhutan Bolivia Bosnia and Herzegovina Botswana Brazil Bahrain Bangladesh Barbados Belarus Belgium Belize Benin Bermuda Bhutan Bolivia Bosnia and Herzegovina Botswana Brazil |
|
Total Annual Sales Volume: | ||
Export Percentage: | ||
Main Market | Total Revenue ( % ) |
Bahrain | 0% |
Bangladesh | 0% |
Barbados | 0% |
Belarus | 0% |
Belgium | 0% |
Belize | 0% |
Benin | 0% |
Bermuda | 0% |
Bhutan | 0% |
Bolivia | 0% |
Bosnia and Herzegovina | 0% |
Botswana | 0% |
0% | |
Brazil | 0% |
Bahrain | 0% |
Bangladesh | 0% |
Barbados | 0% |
Belarus | 0% |
Belgium | 0% |
Belize | 0% |
Benin | 0% |
Bermuda | 0% |
Bhutan | 0% |
Bolivia | 0% |
Bosnia and Herzegovina | 0% |
Botswana | 0% |
0% | |
Brazil | 0% |
Factory Size (Sq.meters): | 3,000 - 5,000 square meters | |
Factory Location: | Noakhali Tower, 14th floor, 55/B purana paltan, Dhaka-1100. Bangladesh. | |
No. of Production Lines: | 5 | |
Number of R&D Staff: | Less than 5 people | |
Number of QC Staff: | Less than 5 people | |
Contract Manufacturing: |
Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |
Trade Alert - Delivering the latest product trends and industry news straight to your inbox.