Supplier's E-store:
Golden Jute Product Bangladesh
Bangladesh | Manufacturer
Visit E-store | Contact Details
Business Type: | Manufacturer | |
Main Products: | Jute bag, Laundry basket, Fruit basket | |
Main Markets: | Bahrain Bangladesh Barbados Belarus Belgium Belize Benin Bermuda Bhutan Bolivia Bosnia and Herzegovina Botswana Bouvet Island Brazil Bahrain Bangladesh Barbados Belarus Belgium Belize Benin Bermuda Bhutan Bolivia Bosnia and Herzegovina Botswana Bouvet Island Brazil |
|
Total Annual Sales Volume: | US$2.5 Million - US$5 Million | |
Export Percentage: | 91% - 100% | |
Main Market | Total Revenue ( % ) |
Bahrain | 10% |
Bangladesh | 0% |
Barbados | 10% |
Belarus | 0% |
Belgium | 10% |
Belize | 10% |
Benin | 20% |
Bermuda | 10% |
Bhutan | 0% |
Bolivia | 0% |
Bosnia and Herzegovina | 0% |
Botswana | 10% |
Bouvet Island | 0% |
Brazil | 20% |
Bahrain | 10% |
Bangladesh | 0% |
Barbados | 10% |
Belarus | 0% |
Belgium | 10% |
Belize | 10% |
Benin | 20% |
Bermuda | 10% |
Bhutan | 0% |
Bolivia | 0% |
Bosnia and Herzegovina | 0% |
Botswana | 10% |
Bouvet Island | 0% |
Brazil | 20% |
Factory Size (Sq.meters): | Below 1000 square meters | |
Factory Location: | 121/5, South Doriapur, Savar, Dhaka, Factory Address: 118, South Doriapur , Savar, Dhaka | |
No. of Production Lines: | 0 | |
Number of R&D Staff: | 5 - 10 people | |
Number of QC Staff: | 5 - 10 people | |
Contract Manufacturing: | OEM Service Offere |
Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |
Trade Alert - Delivering the latest product trends and industry news straight to your inbox.