Supplier's E-store:
FAM FASHION
Bangladesh | Trading Company
Visit E-store | Contact Details
Business Type: | Trading Company | |
Main Products: | Knit,Woven, Leather Jacket, under garmens | |
Main Markets: | Bahrain Bangladesh Barbados Belarus Belgium Belize Benin Bermuda Bhutan Bolivia Bosnia and Herzegovina Botswana Bouvet Island Brazil |
|
Total Annual Sales Volume: | US$10 Million - US$50 Million | |
Export Percentage: | 91% - 100% | |
Main Market | Total Revenue ( % ) |
Bahrain | 28% |
Bangladesh | 1% |
Barbados | 3% |
Belarus | 3% |
Belgium | 1% |
Belize | 1% |
Benin | 2% |
Bermuda | 6% |
Bhutan | 36% |
Bolivia | 1% |
Bosnia and Herzegovina | 12% |
Botswana | 2% |
Bouvet Island | 2% |
Brazil | 2% |
Factory Size (Sq.meters): | 30,000 - 50,000 square meters | |
Factory Location: | Dhaka , Narayangong, Comilla, Gazipur | |
No. of Production Lines: | 9 | |
Number of R&D Staff: | 5 - 10 people | |
Number of QC Staff: | ||
Contract Manufacturing: | OEM Service Offere Design Service Offer Buyer Service Offer |
Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |
Trade Alert - Delivering the latest product trends and industry news straight to your inbox.