Supplier's E-store:
Dacca Overseas Limited
Bangladesh | Manufacturer
Visit E-store | Contact Details
Business Type: | Manufacturer | |
Main Products: | Leather apparel, Leather accessories, Leather Hides | |
Main Markets: | Bahrain Bangladesh Barbados Belarus Belgium Belize Benin Bermuda Bhutan Bolivia Bosnia and Herzegovina Botswana Brazil Bahrain Bangladesh Barbados Belarus Belgium Belize Benin Bermuda Bhutan Bolivia Bosnia and Herzegovina Botswana Brazil |
|
Total Annual Sales Volume: | US$1 Million - US$2.5 Million | |
Export Percentage: | 71% - 80% | |
Main Market | Total Revenue ( % ) |
Bahrain | 0% |
Bangladesh | 0% |
Barbados | 0% |
Belarus | 0% |
Belgium | 0% |
Belize | 0% |
Benin | 0% |
Bermuda | 0% |
Bhutan | 0% |
Bolivia | 0% |
Bosnia and Herzegovina | 0% |
Botswana | 0% |
0% | |
Brazil | 0% |
Bahrain | 0% |
Bangladesh | 0% |
Barbados | 0% |
Belarus | 0% |
Belgium | 0% |
Belize | 0% |
Benin | 0% |
Bermuda | 0% |
Bhutan | 0% |
Bolivia | 0% |
Bosnia and Herzegovina | 0% |
Botswana | 0% |
0% | |
Brazil | 0% |
Factory Size (Sq.meters): | Below 1000 square meters | |
Factory Location: | House 608, Road 8, Mirpur DOHS | |
No. of Production Lines: | 0 | |
Number of R&D Staff: | 5 - 10 people | |
Number of QC Staff: | Less than 5 people | |
Contract Manufacturing: | OEM Service Offere |
Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |
Trade Alert - Delivering the latest product trends and industry news straight to your inbox.