Supplier's E-store:
Tistaa Footwear Industry
Bangladesh | Manufacturer
Visit E-store | Contact Details
Business Type: | Manufacturer | |
Main Products: | Sandles, Shoes, Boots | |
Main Markets: | Bahrain Bangladesh Barbados Belarus Belgium Belize Benin Bermuda Bhutan Bolivia Bosnia and Herzegovina Botswana Brazil |
|
Total Annual Sales Volume: | US$1 Million - US$2.5 Million | |
Export Percentage: | 81% - 90% | |
Main Market | Total Revenue ( % ) |
Bahrain | 20% |
Bangladesh | 0% |
Barbados | 10% |
Belarus | 0% |
Belgium | 10% |
Belize | 0% |
Benin | 20% |
Bermuda | 0% |
Bhutan | 30% |
Bolivia | 0% |
Bosnia and Herzegovina | 0% |
Botswana | 0% |
10% | |
Brazil | 0% |
Factory Size (Sq.meters): | Below 1000 square meters | |
Factory Location: | 75/A Green Road Staff Colony 1st Lane Kalabagan Dhaka – 1205, Bangladesh | |
No. of Production Lines: | 0 | |
Number of R&D Staff: | 11 - 20 people | |
Number of QC Staff: | 5 - 10 people | |
Contract Manufacturing: | OEM Service Offere |
Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |
Trade Alert - Delivering the latest product trends and industry news straight to your inbox.