Supplier's E-store:
Supplyhouse
Bangladesh | Manufacturer
Visit E-store | Contact Details
Business Type: | Manufacturer | |
Main Products: | Crab, Shirt, T-shirt | |
Main Markets: | Bahrain Bangladesh Barbados Belarus Belgium Belize Benin Bermuda Bhutan Bolivia Bosnia and Herzegovina Botswana Bouvet Island Brazil Bahrain Bangladesh Barbados Belarus Belgium Belize Benin Bermuda Bhutan Bolivia Bosnia and Herzegovina Botswana Bouvet Island Brazil |
|
Total Annual Sales Volume: | Below US$1 Million | |
Export Percentage: | 81% - 90% | |
Main Market | Total Revenue ( % ) |
Bahrain | 30% |
Bangladesh | 0% |
Barbados | 0% |
Belarus | 20% |
Belgium | 0% |
Belize | 0% |
Benin | 20% |
Bermuda | 0% |
Bhutan | 0% |
Bolivia | 0% |
Bosnia and Herzegovina | 0% |
Botswana | 0% |
Bouvet Island | 0% |
Brazil | 20% |
Bahrain | 0% |
Bangladesh | 0% |
Barbados | 0% |
Belarus | 0% |
Belgium | 0% |
Belize | 0% |
Benin | 0% |
Bermuda | 0% |
Bhutan | 0% |
Bolivia | 0% |
Bosnia and Herzegovina | 0% |
Botswana | 0% |
Bouvet Island | 0% |
Brazil | 0% |
Factory Size (Sq.meters): | 1,000 - 3,000 square meters | |
Factory Location: | Plot# 10, Road# 32, Sec- 7 Uttara Dhaka-1230 | |
No. of Production Lines: | 0 | |
Number of R&D Staff: | 5 - 10 people | |
Number of QC Staff: | Less than 5 people | |
Contract Manufacturing: | OEM Service Offere |
Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |
Trade Alert - Delivering the latest product trends and industry news straight to your inbox.