Main Markets | Total Revenue(%) | Main Product(s) |
---|---|---|
Place of Origin:
India
Model Number:
HP Pavilion
Available Quantity:
100 / Per Month
Payment Methods:
MoneyGram,Cash
Processing Time:
10
Est Shipping Days:
10
Discount:
N/A
Brand Name:
HP
Currency Name:
Indian Rupee
Length:
N/A
Height:
N/A
Width
N/A
Product MOQ:
10
Product FOB:
10-1000
Product Unit:
pieces
If you want to custom your product, please CONTACT US. |
MOQ: | 10 / pieces |
---|---|
Sample Time: | 10 / Day's |
Packaging: | Package and Delivery will be taken care by the Supplier |
Average Lead Time: | sadsd |
Computer |
|||||||
---|---|---|---|---|---|---|---|
Sizes | Your own size chart are available | ||||||
This information was Verified by BuyerSeller and is valid from the following period: 2018-10-07
The information below covers both the Gold Supplier and its related companies, which are defined according to laws and regulations, and which will also be clearly displayed in the full report >>
They Have Rich Experience In The Production Of Panjabi, T-shirt, Pant, Strictly Guard The Quality Level Give Them An Advantage In The Competition.
Market | Total Revenue (%) |
---|---|
Products Name | MOQ(in the last 12month) | Shortest Lead Time |
---|---|---|
T-shirt | 10 Pieces | 10 Days |
Hoodies | 10 Pieces | 10 Days |
Certified Picture | Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date - Expired Date |
---|---|---|---|---|---|
![]() |
N/A | N/A | N/A | N/A | - |
Business Type: | Manufacturer, Trading Company | Country / Region: | India |
---|---|---|---|
Main Products: | Panjabi,T-shirt,Pant, | Ownership: | Private Owner |
Total Trade Employees: | 3 - 5 peoples | Total Annual Revenue: | Data Not updated |
Year Established: | N/A | Total Employees: | N/A |
Compnay Advantage: | N/A | Total Annual Sales Volume | US$5 Million - US$10 Million |
Export Percentage: | 31% - 40% | Main Markets (%): |
|
Factory Size: | |
---|---|
Factory Country/Region: | |
No. of Production Lines: | |
No. of R & D Staff : | |
No. of Q & C Staff : | |
Annual Output Value: |
Production Line | Line | NO.of In-line QC/QA | Verified |
---|---|---|---|
Production Process | yes |
Main Markets | Total Revenue(%) | Main Product(s) |
---|---|---|
Language Spoken: | English |
---|---|
No. of Employees in Trade Department: | 3 - 5 peoples |
Average Lead Time: | sadsd |
Export/Trade License Registration NO: | 1314121 |
Total Annual Revenue: | |
Total Export Percentage: | 31% - 40% |